Type of Eclipse: | Penumbral Lunar Eclipse (Visible from South Africa) |
Date: | 11 February 2017 |
Time (SAST): | 12:34am - 4:53am |
Visible from: | Europe, Africa, Western Asia, Americas. |
For details see: | HMNAO or Mr Eclipse |
Type of Eclipse: | Partial Solar Eclipse for SA (Visible from South Africa) |
Date: | 26 February 2017 |
Time (SAST): | 2:10pm - 7:36pm (depending where you are) |
Visible from: | Annular Eclipse: Pacific, Chile, Argentina, Atlantic, Africa Partial Eclipse: southern part of South America, Atlantic, Africa, Antarctica. |
For details see: | HMNAO or Mr Eclipse |
Place | Time |
---|---|
Cape Town | 4:58pm - 6:54pm |
Durban | 5:12pm - 6:30pm (set) |
East London | 5:07pm - 6:44pm (set) |
Johannesburg | 5:14pm - 6:38pm (set) |
Port Elizabeth | 5:05pm - 653pm |
Pretoria | 5:14pm - 6:37pm (set) |
SET = The Sun will have set before the eclipse ends Data from Solar Eclipse Circumstances Calculator |
Type of Eclipse: | Partial Lunar Eclipse (Visible from South Africa) |
Date: | 7 August 2017 |
Time (SAST): | 5:50pm - 10:51pm |
Visible from: | Africa, Asia, Australia, Europe |
For details see: | HMNAO or Mr Eclipse |
Type of Eclipse: | Total Solar Eclipse (NOT Visible from South Africa) |
Date: | 21 August 2017 |
Time (SAST): | 5:46pm - 11:04pm |
Visible from: | Total: north Pacific, U.S., south Atlantic Partial: North America, northern part of South America. |
For details see: | HMNAO or Mr Eclipse |